Genesis Index
INDX Small Cap Utility
A rules-based portfolio of qualifying Robinhood Chain utility projects below the methodology market-cap ceiling, with a bounded Depth Sleeve supporting its constituent markets.
PreviewNo contracts are deployed and no indexer is connected. Every live value — NAV, balances, Depth, Flow and fees — renders as —. Target weights, Bands and methodology parameters are configuration, not market data.
Genesis
—
Not live—
Not live—
Not live—
Not liveBenchmark · NAV · market price
Three series, tracked separatelyBenchmark level, Reserve NAV and secondary market price render as distinct series so market-making PnL is never folded into the benchmark.
Composition
10constituents
Target weights
A 12.0%B 11.5%C 11.0%D 10.5%E 10.0%F 9.5%G 9.0%H 8.5%I 9.0%J 9.0%
Structure
10
30D
| Asset | Target | Actual | Inventory band | Price | 24h | Market cap | Liquidity | Index contribution | Engine state | |
|---|---|---|---|---|---|---|---|---|---|---|
A PROJECT AA / USDG | 12.0% | — | 10.5–13.5% band | — | — | — | — | — | Not live | › |
B PROJECT BB / USDG | 11.5% | — | 10.0–13.0% band | — | — | — | — | — | Not live | › |
C PROJECT CC / USDG | 11.0% | — | 9.5–12.5% band | — | — | — | — | — | Not live | › |
D PROJECT DD / USDG | 10.5% | — | 9.0–12.0% band | — | — | — | — | — | Not live | › |
E PROJECT EE / USDG | 10.0% | — | 8.5–11.5% band | — | — | — | — | — | Not live | › |
F PROJECT FF / USDG | 9.5% | — | 8.0–11.0% band | — | — | — | — | — | Not live | › |
G PROJECT GG / USDG | 9.0% | — | 7.5–10.5% band | — | — | — | — | — | Not live | › |
H PROJECT HH / USDG | 8.5% | — | 7.0–10.0% band | — | — | — | — | — | Not live | › |
I PROJECT II / USDG | 9.0% | — | 7.5–10.5% band | — | — | — | — | — | Not live | › |
J PROJECT JJ / USDG | 9.0% | — | 7.5–10.5% band | — | — | — | — | — | Not live | › |
Permitted bandTarget weightActual weight
—
Not live—
Not live—
Not live—
Not live—
Not live—
Not live—
Not liveOnchain balances
| Balance | Amount | Contract | |
|---|---|---|---|
| Core ReserveHeld directly for exposure and redemption | — | Not deployed | Onchain link pending |
| Depth SleeveApproved for market-making | — | Not deployed | Onchain link pending |
| Deployed DepthCurrently allocated to constituent markets | — | Not deployed | Onchain link pending |
| Idle DepthApproved but unallocated | — | Not deployed | Onchain link pending |
| Accrued feesMarket fees owed to the Reserve | — | Not deployed | Onchain link pending |
Accounting states
TOTAL RESERVE ├─ CORE RESERVE held directly for exposure and redemption ├─ DEPTH SLEEVE bounded, approved for market-making │ ├─ Market A – J deployed into constituent venues │ └─ Idle Depth approved but unallocated └─ ACCRUED FEES market fees owed to the Reserve
One state per unitEvery asset unit sits in exactly one bucket. Capital moves between buckets; it is never counted in more than one. Deployed market positions remain Reserve property and are included once in NAV.
- Depth Sleeve
- Bounded
- Deployed
- —
- Idle
- —
- 24h Flow
- —
- Fees generated
- —
- Markets
- 10
Markets
| Market | Index weight | Target band | Depth | Utilization | 24h Flow | Current fee | Engine state | |
|---|---|---|---|---|---|---|---|---|
A PROJECT A / USDGConstituent market | 12.0% | 10.5–13.5% | — | — | — | — | Not live | › |
B PROJECT B / USDGConstituent market | 11.5% | 10.0–13.0% | — | — | — | — | Not live | › |
C PROJECT C / USDGConstituent market | 11.0% | 9.5–12.5% | — | — | — | — | Not live | › |
D PROJECT D / USDGConstituent market | 10.5% | 9.0–12.0% | — | — | — | — | Not live | › |
E PROJECT E / USDGConstituent market | 10.0% | 8.5–11.5% | — | — | — | — | Not live | › |
F PROJECT F / USDGConstituent market | 9.5% | 8.0–11.0% | — | — | — | — | Not live | › |
G PROJECT G / USDGConstituent market | 9.0% | 7.5–10.5% | — | — | — | — | Not live | › |
H PROJECT H / USDGConstituent market | 8.5% | 7.0–10.0% | — | — | — | — | Not live | › |
I PROJECT I / USDGConstituent market | 9.0% | 7.5–10.5% | — | — | — | — | Not live | › |
J PROJECT J / USDGConstituent market | 9.0% | 7.5–10.5% | — | — | — | — | Not live | › |
Not finalThese parameters are configurable and are not locked until methodology is approved. They read from protocol config rather than being hardcoded in this interface.
Review sequence
SNAPSHOT –> ELIGIBILITY –> RANK –> TARGET CONSTITUENTS –> TARGET WEIGHTS –> REBALANCE PROPOSAL
History
- —No reviews executedThe first methodology review runs after Genesis deployment.Pending